Shipbroker
SINCE 1998
ISO 9001~2000 CERTIFIED
Ship Sale Ship Purchase Cargo/TC Open Vessel Shipyard Inquiry-Shipbuilding/repair Other Ship Biz
SINCE 1998
Sale & purchase for ship,
Cargo offer & open tonnage
Ship Sale
Select vessel type
Ref. No. Ship Type Short Description Photo Nationality Capacity LOA(meter) Built(Year) RegDate
SS34010 Bulk 2013 BUILT 35173 DWT BULKER FOR SALE Korea(South) 35,173 DWT 180 2013 7/9/2025
SS34009 Tanker 2008 BUILT 4998.82 DWT TANKER FOR SALE Japan 4,999 DWT 104.93 2025 7/9/2025
SS34008 Bulk 1998 BUILT 24,351 DWT BULKER FOR SALE Japan 24,351 DWT 154,35 1998 7/9/2025
SS34007 Cargo 1998 BUILT 8104 DWT GENERAL CARGO FOR SALE Spain 8,104 DWT 114.06 1998 7/9/2025
SS34006 Others 2000 BUILT 77,591 DWT LNG CARRIER FOR SALE Korea(South) 77,591 DWT 288.77 2000 7/7/2025
SS34005 Others 2002 BUILT 16897 DWT LPG CARRIER FOR SALE Korea(South) 16,897 DWT 154,16 2002 7/7/2025
SS34004 Cargo 2001 BUILT 4,999 DWT CARGO VESSEL FOR SALE Japan 4,999 DWT 104.42 2001 7/7/2025
SS34003 Bulk 2009 BUILT 28,467 DWT BULKER FOR SALE Japan 28,467 DWT 169.37 2009 7/7/2025
SS34002 Others 2000 BUILT 3,856 DWT LPG CARRIER FOR SALE Japan 3,856 DWT 97.69 2000 6/30/2025
SS34001 Bulk 2011 BUILT 16,302 BULKER FOR SALE Japan 16,302 DWT 137.03 2011 6/30/2025
SS34000 Tanker 2006 BUILT 46,792 DWT TANKER FOR SALE Korea(South) 46,792 DWT 183 2006 6/30/2025
SS33999 Bulk 2001 BULKER 28456 DWT BULKER FOR SHIP Japan 28,456 DWT 170 2001 6/30/2025
SS33998 Others 2003 BUILT 75,074 DWT LNG CARRIER FOR SALE Korea(South) 75,074 DWT 278.65 2003 6/27/2025
SS33997 Others 2004 BUILT 73,659T DWT LNG CARRIER FOR SALE Korea(South) 73,659 DWT 287.00 2004 6/27/2025
SS33996 Others 2007 BUILT 86,389 DWT LNG CARRIER FOR SALE France 86,389 DWT 289.5 2007 6/27/2025
1 2 3 4 5 6 7 8 9 10
Ship Sale & Purchase , New Shipbuilding, Offshore Plant, Chartering,
Ebenezer Inc. CEO: Suh Sang Cheol,
Business Registeration Number : 617-81-54190, Registeration No.BSA3057,
Busan Regional Oceans & Fisher Adminstration, Membership No.30248667, Korea Interantional Trade Association
Address: 901 First in Centum B/D, 60 Centum jungang-ro, Haeundae-gu, Busan, Repulic of Korea (48059)
MOB: 8210-3589-6303, TEL: 8251-752-9748 Fax Number: 8251-752-9749
E-mail : calebsuh@yahoo.com / calebsuh@naver.com
Copyright ⓒ new.shipbrokerlink.com
All rights reserved. Contact Webmaster for more Information.
How to Use
Policy
Cantact Us
Feedback
Address